Page History
...
1 | February | Contingent Deposit Due (10%) (Not applicable to those who paid the Early Bird Deposit) | |||
1 | April | Up to 10% adjustment in Contingent Allocation | |||
1 | May | Second Payment Due (20%) | |||
15 | May | Start CMT, IST & PAX personal data registration + special needs registration per patrol + IST role choice | |||
July | Bulletin #4 | ||||
22-26 | July | HoC Meeting #3, Gdańsk | |||
|
|
| |||
1 |
|
| 1 | November | Third Payment Due (30%) |
|
|
|
2027
1 | January | CMT, IST & PAX personal data uploaddeadline | |||
1 | February | End of IST role choice | |||
February | Bulletin #5 |
|
| ||
1 | April | Fourth Payment Due (40%) (Discounted for Early Registrations) | |||
2-4 | April | HoC Meeting #4 |
|
|
|
Spring | IST roles allocation list ready |
...