Page History
Registration and Participation Fees
NSO Event Fee Category | Early Bird Participant Fee | Regular Participant Fee | Early Bird IST/CMT Fee | Regular IST/CMT Fee |
|---|---|---|---|---|
Category A | 1500 PLN | 1600 PLN | 1350 PLN | 1440 PLN |
Category B | 3000 PLN | 3200 PLN | 2700 PLN | 2880 PLN |
Category C | 4500 PLN | 4800 PLN | 4050 PLN | 4320 PLN |
Category D | 6000 PLN | 6400 PLN | 5400 PLN | 5760 PLN |
...
| Tip | ||
|---|---|---|
| ||
Kindly refer to the full terms and conditions, which you can find here (Appendix 2). |
How to Form a Contingent
NSOs in good standing with WOSM may apply to attend the 26th World Scout Jamboree. NSOs with multiple National Scout Associations (NSAs) must form a single NSO National Contingent for the Jamboree. Each NSO will appoint a Head of Contingent (HoC) who will lead the contingent. The HoC cannot participate as an Adult Patrol Leader or IST member during the event.
...
Adult volunteers must be 18 years old at the start of the event (born on or before 30 July 2009). This includes APLs, members of the IST and members of the CMT.Scroll Pagebreak
Number of participants | Number of CMT |
|---|---|
1- 18 | 1 to 2 |
19 - 36 | 2 to 3 |
37 - 72 | 2 to 5 |
73 - 144 | 2 to 8 |
145 - 288 | 2 to 14 |
289 - 576 | 2 to 22 |
577 - 1,557 | 2 to 30 |
1,558 - 2,304 | 2 to 40 |
More than 2,305 | Please discuss with the Jamboree Organisation |
...
